Ice rates:
Note: At QPEC, 1 hour ice rentals constitute 60 minutes of ice time. Conditions may apply in some instances.
Ice rental inquiries should be directed to Judith Mossman, Customer Service Manager at 902-354-4422 or jmossman@queensplace.ca.
Ice Rental Forms:
Application for Ice Usage – Organized Sport (fillable word document)
Application for Ice Usage – Organized Sport (printable pdf document)
Application for Ice Usage – Private Renter (fillable word document)
Application for Ice Usage – Private Renter (printable pdf document)
Application for Ice Usage – Birthday Packages (fillable word document)
Application for Ice Usage – Birthday Packages (printable pdf document)
| Type | Rate (HST Included) |
|---|---|
| Non-Prime Monday-Friday until 4:00pm *rate not applicable to tournaments or competitions | $92.00 per hour |
| Prime Monday-Friday after 4:00pm & Weekends | $183.00 per hour |
| Local Youth Sport Rate (QCB, QCMHA, Queens County Schools) Prime Time *conditions apply, inquire for more details | $167.00 per hour |
| Birthday Party Package 1 hour ice time 1 hour ½ community room *kitchen not included in package | $129.00 per party |
| Skate Sharpening | $5.00 per pair |
| Public Skate, Parent & Tot Skate, Adult Skate | $2.00 per person |
| NEW! Coming Soon: | New Rates as of September 1, 2026 Prices are based on date of actual rental usage. |
|---|---|
| Type | Rate (HST Included) |
| Non-Prime & Same Day Rentals Monday-Friday until 4:00pm *non-prime rate not applicable to tournaments or competitions *same day rental rate also applicable to prime ice times | $95.00 per hour |
| Prime Monday-Friday after 4:00pm & Weekends | $190.00 per hour |
| Local Youth Sport Rate (QCB, QCMHA, Queens County Schools) Prime Time *conditions apply, inquire for more details | $170.00 per hour |
| Birthday Party Package 1 hour ice time 1 hour ½ community room *kitchen included in package for use of fridge | $135.00 per party |
| Skate Sharpening | $5.00 per pair |
